Share Certificates (CD)
Southwest offers Share Certificates (CDs) with several rates and time options. All of our CDs are protected by the federal government (NCUA) up to $250,000.00 per account. Please check our rate sheet for current rates.
Share Certificate Accounts and IRA Certificate Accounts | ||||||
---|---|---|---|---|---|---|
Balance Requirement | 6 Months | 12 Months | 24 Months | 36 Months | 60 Months | |
$1,000.00-$49,999.99 | Stated rate | 2.85% | 3.00% | 2.95% | 2.85% | 2.70% |
APY* | 2.89% | 3.04% | 2.99% | 2.89% | 2.73% | |
$50,000.00-$99,999.99 | Stated rate | 3.05% | 3.20% | 3.15% | 3.05% | 2.90% |
APY* | 3.09% | 3.25% | 3.20% | 3.09% | 2.94% | |
$100,000.00 and higher | Stated rate | 3.25% | 3.40% | 3.35% | 3.25% | 3.10% |
APY* | 3.30% | 3.45% | 3.40% | 3.30% | 3.14% | |
Early withdrawal penalty: number of days of interest lost | 90 days | 120 days | 180 days | 180 days | 180 days |
Effective: Oct. 8, 2025
All rates are declared by the Board of Directors of Southwest Oklahoma Federal Credit Union and are subject to change at any time.
IRA Certificate Accounts are not available on terms of 91 Days and 6 Months.
*The Annual Percentage Yield (APY) assumes that the principal balance will remain on deposit until maturity. An early withdrawal of the principal balance will reduce earnings.